Date | Old Price | New Price | Percent Change |
11/11/2024 | $1,599,000 | $1,565,000 | -2.1% |
11/17/2024 | $1,565,000 | $1,560,000 | -0.3% |
11/19/2024 | $1,560,000 | $1,550,000 | -0.6% |
11/23/2024 | $1,550,000 | $1,525,000 | -1.6% |
12/1/2024 | $1,525,000 | $1,515,000 | -0.7% |
12/4/2024 | $1,515,000 | $1,499,900 | -1% |
12/30/2024 | $1,499,800 | $1,479,800 | -1.3% |
Level | |
Primary Bedroom | Main |
Primary Bathroom | Main |
Kitchen | Main |